CJA Officers & Committee Chairs
| Sue L. Anderson | President |
| La Rhetta Bradley | 1st Vice President |
| 2nd Vice President | |
| LaQuanda Williams | Recording Secretary |
| Gwynetta Joe | Corresponding Secretary |
| Dawn Epps | Financial Secretary |
| Tonya Stepney Crooms | Assistant Financial Secretary |
| Yvonne Breuxsaus | Treasurer |
| Victoria Martin | Assistant Treasurer |
| Patricia Harris | Journalist |
| Charolotte Jean-Jerome | Sergeant-at-Arms |
| Monica Little | Historian |
| Stephanie Culpepper | Chaplain |
| Latoya Teemer | Custodian |
| Lynda Woods-Cleary | Parliamentarian |
| Daniel Howard & Tamu Lawhorne | Arts & Letters |
| Emma Johnson | Audit |
| Yvonne Breuxsaus | Budget & Finance |
| Stephanie Culpepper | Courtesy |
| Kia Inman-Mitchell & Kay Lucky | Delta GEMS |
| Toi Eaton & Occie McLendon | Community and International Development |
| Dr. Betty Shabazz Delta Academy | |
| Economic Development | |
| Education | |
| Leslie Anderson & Nadine Rosemond | Fundraising |
| Occie McLendon | Holiday Party |
| Cynthia Jones | Information & Communication |
| Jacquie McDonald & Patricia Whitley Williams, MD | Physical & Mental Health |
| La Rhetta Bradley | Membership |
| Lynda Woods-Cleary | Policies & Procedures |
| . | Program Planning & Development |
| Rae Eason & Regina Lynn | Scholarship |
| Patricia Williamson | Social Action |