CJA Officers & Committee Chairs
| La Rhetta Bradley | President |
| Stephanie Culpepper | 1st Vice President |
| Nadine Rosemond | 2nd Vice President |
| Pam Banks-Johnson | Recording Secretary |
| Kitara Garner | Corresponding Secretary |
| Lyla Rochelle Wilkins | Financial Secretary |
| Dawn Epps | Assistant Financial Secretary |
| Angel Lessanu | Treasurer |
| Tonya Stepney Croom | Assistant Treasurer |
| Arlene Jones | Journalist |
| Charolotte Jean-Jerome | Sergeant-at-Arms |
| Toni Perkins-Williams | Assistant Sergeant-at-Arms |
| Nicole Risher | Historian |
| Waunita A. Scott | Chaplain |
| Latoya Teemer | Custodian |
| LaQuanda Williams | Parliamentarian |
| Natasha Southerland & Tamu Lawhorne | Arts & Letters |
| Emma Johnson & Claudette Vaught | Audit |
| Lyla Rochelle Wilkins | Budget & Finance |
| Monica Little & Ahisha Quallis | Courtesy |
| Jasmeen Muhammad, Nicole Shaw & ShyQuira Williams | Delta GEMS |
| Community and International Development | |
| Larrisha Love, Nichole Noel & Sharmaine Bolden | Dr. Betty Shabazz Delta Academy |
| Lynda Woods Cleary | Economic Development |
| Cherell Smith &Jennifer Durham | Education |
| Gwynetta Joe & Toi Eason | EMBODI |
| Leslie Anderson & Patricia Whitley-Williams | Fundraising |
| Lucy Sanchez-Abreu | Holiday Party |
| Suzanne L. Anderson & Lauren Jackson | Information & Communication |
| Stephanie Culpepper | Membership |
| Jacquie McDonald | Physical & Mental Health |
| Lynda Woods Cleary | Policies & Procedures |
| Nadine Rosemond | Program Planning & Development |
| Rae Eason & Regina Lynn | Scholarship |
| Darice Toon & Sharon Sperling-Slater | Social Action |